top of page

STANDINGS
2 Year Old Filly Trot
Rank | Horse | Earnings |
---|---|---|
Updated 10/1/2024 | ||
1 | SHS SOUTHERN PRIDE | $67,280.00 |
2 | SHS MISS MY MAMA | $35,730.00 |
3 | SD IMMA SUPERSTAR | $24,815.00 |
4 | IT'S GONNA BE MAE | $20,935.00 |
5 | FLORA CASH | $12,675.00 |
6 | HM MAGICS TOUCH | $12,205.00 |
7 | TAMAFILLY | $6,300.00 |
8 | MIO EL VALENTINE | $5,305.00 |
9 | SB ALL FOR CHARITY | $4,770.00 |
10 | BATTLE PRINCESS | $1,800.00 |
11 | WISCO DIXIE | $1,735.00 |
12 | FLASHING TENS | $1,395.00 |
13 | JESSE THE BODY | $- |
14 | LITTLE MISS FLASH | $- |
15 | SANDSTONE MITMOUSE | $- |
16 | WONDERNBOUTTHEWIND | $- |
2 Year Old Colt Trot
Rank | Horse | Earnings |
---|---|---|
Updated 10/1/2024 | ||
1 | PEANUTBUTTERFALCON | $ 71,520.00 |
2 | INTERNATIONAL ICE | $ 45,750.00 |
3 | SV CAPTAIN RIDGE | $ 20,905.00 |
4 | BRAGGEN BLISS | $ 19,640.00 |
5 | CD I'M THE WINNER | $ 18,585.00 |
6 | WEREWOLFOFWYSTERIA | $ 14,725.00 |
7 | STEP MACHINE | $ 12,365.00 |
8 | MY MAN MAHOMES | $ 8,550.00 |
9 | TUTTI FRUTITI RUDY | $ 6,135.00 |
10 | CANT RUSH QUALITY | $ 5,105.00 |
11 | SD SIR TROTSALOT | $ 2,575.00 |
12 | SV MEDWYN'S BOY | $ 1,200.00 |
13 | BUY ME A BERCURY | $- |
14 | HOOKED ON PHONICS | $- |
15 | SV IM A WINNER | $- |
16 | WIND SLAMMER | $- |
2 Year Old Filly Pace
Rank | Horse | Earnings |
---|---|---|
Updated 10/1/2024 | ||
1 | SKOOCH'S VALENTINE | $54,895.00 |
2 | DELCO KATHLEEN | $48,265.00 |
3 | LINKED TO CHAOS | $41,950.00 |
4 | WISCO HALF PINT | $29,060.00 |
5 | KARPATHIAN QUEEN | $10,520.00 |
6 | MAMA'S SUNSHINE | $9,735.00 |
7 | MELE KALIKIMAKA | $7,500.00 |
8 | DM MAGIC PLAYER | $6,810.00 |
9 | CHARMING KATIE | $6,725.00 |
10 | FANCY ART SHOW | $4,175.00 |
11 | EASY ARM PHOTO | $3,750.00 |
12 | MISS STREET DANCER | $1,800.00 |
13 | DUCHESSOFBAYRIDGE | $1,400.00 |
14 | WHAT AN ALIBI | $1,225.00 |
15 | LB UNBELIEVEABLE | $1,200.00 |
16 | CHASE THE REIGN | $750.00 |
17 | WATCH OVER US MIMI | $425.00 |
18 | A DANGEROUS LEGACY | $- |
19 | AMERICAN PHOTO | $- |
20 | CHEZE FOR EVERYONE | $- |
21 | MARE A RAEANN | $- |
22 | SB KARA MIA | $- |
23 | SHE'S A BRUJAJA | $- |
SNEAKY LIL SECRET | $- |
2 Year Old Colt Pace
Rank | Horse | Earnings |
---|---|---|
Last Update 11/11/2024 | ||
1 | SWINGING ON BY | $ 84,900.00 |
2 | TUTTO BENE | $ 29,795.00 |
3 | IM DIZ FANCY | $ 21,605.00 |
4 | BLAZIN FOR LIFE | $ 20,255.00 |
5 | THE MINNESOTA KID | $ 19,125.00 |
6 | HIGH COUNTRY BABY | $ 18,155.00 |
7 | LETS BOOGIE | $ 12,860.00 |
8 | JK CACHE MEOUTSIDE | $ 11,350.00 |
9 | EL TRAVINO | $ 11,270.00 |
10 | YELLOWSTONE KID | $ 9,360.00 |
11 | ONE LAST BOOYAH | $ 8,950.00 |
12 | EASY INVESTMENT | $ 4,625.00 |
13 | WESTERNWISECRACKER | $ 4,255.00 |
14 | TEN K OBO | $ 4,175.00 |
15 | SMOKIN' THE TIRES | $ 2,930.00 |
16 | KID CRACKIN | $ 2,225.00 |
17 | I'M A DONKEY | $ 1,880.00 |
18 | MAJOR BURNS | $ 850.00 |
19 | DOUGS MOONSHINE | $ 375.00 |
20 | HONOR UP | $- |
21 | SEVENTY ONE FORTY | $- |
3 Year Old Filly Trot
Rank | Horse | Earnings |
---|---|---|
Updated 11/11/2024 | ||
1 | AL-MAR PUREDELIGHT | $62,805.00 |
2 | BABY FLASH | $62,415.00 |
3 | BANKER'S GRACE | $41,740.00 |
4 | PIGGLY WIGGLY | $25,545.00 |
5 | THOM CRUISE | $24,980.00 |
6 | ADIRA DISA | $23,025.00 |
7 | MAGNOLIA MOONLIGHT | $13,690.00 |
8 | SPICYMONEYMAKER | $12,595.00 |
9 | AMERICAN CROSS | $10,225.00 |
10 | ADELINE ROSE | $8,505.00 |
11 | ONECALLTHATSALL | $5,645.00 |
12 | WISCO ON A MISSION | $3,740.00 |
13 | SV FANCY GLIDE | $2,805.00 |
14 | CHICORA | $2,040.00 |
15 | CHOCOLATE SILK | $- |
16 | HOLLY HILL JETTA | $- |
3 Year Old Colt Trot
Rank | Horse | Earnings |
---|---|---|
Updated 10/1/2024 | ||
1 | DP FREEDOMS CHROME | $124,000.00 |
2 | WHEREVER RIO GOES | $39,715.00 |
3 | FINALE JETTA | $27,815.00 |
4 | LAST OF BRAGGART | $23,900.00 |
5 | INSURRECTIONIST | $22,075.00 |
6 | BANKER'S QUEST | $20,305.00 |
7 | MAGICAL ZAMBONI | $11,120.00 |
8 | SB EYE CANDY | $8,725.00 |
9 | DM KING RIDGE | $6,725.00 |
10 | SV TOM'S KID | $2,870.00 |
11 | POLISHED ARROW | $2,720.00 |
12 | JETTAAVAITANETOILE | $850.00 |
13 | SNOWY RIVER | $425.00 |
14 | KING OF DISCO | $- |
15 | LONEPINE DREAM | $- |
16 | SHENRON | $- |
3 Year Old Filly Pace
Rank | Horse | Earnings |
---|---|---|
Updated 10/1/2024 | ||
1 | DEJA VU BABYBOO | $81,010.00 |
2 | DELCO IRENE | $71,160.00 |
3 | APPLE JUICE | $62,610.00 |
4 | TJB SECREHARRIET | $18,310.00 |
5 | SUDDENLY FAMOUS | $10,740.00 |
6 | LOVELY NORMAJEAN | $10,730.00 |
7 | STASHIN CACHE | $9,020.00 |
8 | ANOTHER TUFF WOMAN | $8,495.00 |
9 | MINNESOTA MINNIE | $8,090.00 |
10 | HOWL AT THE MOON | $5,015.00 |
11 | FIFTYSHADESOFCRAY | $4,430.00 |
12 | BUNKERHILL LIL | $3,565.00 |
13 | WINNING IT UP | $3,555.00 |
14 | OVERTHEMOONFORYOU | $1,800.00 |
15 | KEEP SWEET N OBEY | $1,750.00 |
16 | SASSY TOP | $1,395.00 |
17 | LITTLE MISS BOSS | $1,200.00 |
18 | ALL ROKED KID | $1,125.00 |
19 | JUST A PLEASURE | $850.00 |
20 | POLAR ICE | $680.00 |
21 | BRILLIANT JB | $- |
22 | DITZY LITZY | $- |
23 | LIGHT FORCES | $- |
24 | LIZZIE'S CACHE | $- |
25 | P WEE SPARKS | $- |
26 | POSITIVEMENT MAGIC | $- |
27 | SHE WILL ROCK YOU | $- |
28 | SPICNSPANJOANNE | $- |
29 | SWEET SUNRISE | $- |
30 | TWO OF DIAMONDS | $- |
31 | UDONTNOUDONTNO | $- |
3 Year Old Colt Pace
Rank | Horse | Earnings |
---|---|---|
Updated 10/1/2024 | ||
1 | EL PARRANDERO Q | $72,720.00 |
2 | CELEBRITY STATUS | $57,520.00 |
3 | FAST LARRY | $53,290.00 |
4 | THE CREATURE | $24,960.00 |
5 | FLICKADAWRIST | $17,360.00 |
6 | ROCKLIKEAHURRICANE | $13,895.00 |
7 | BAPA'S DOUBLE KNOT | $12,875.00 |
8 | FLUSHING ART | $12,335.00 |
9 | SEMICOLON | $10,640.00 |
10 | MOON KID PHOTO | $7,540.00 |
11 | TEE YOU VEE | $6,170.00 |
12 | SEARCH AND DESTROY | $5,950.00 |
13 | BOOM BOOM BULLSEYE | $5,320.00 |
14 | PEEKABOOICANTCYOU | $4,950.00 |
15 | THE BIG ARISTOTLE | $4,900.00 |
16 | SPIRITOFANOUTLAW | $4,760.00 |
17 | DA GANGSTA | $3,465.00 |
18 | SAY SO'S WIND UP | $3,135.00 |
19 | WISCO INCREDIBLE | $1,750.00 |
20 | GET OFF THE HOSE T | $1,665.00 |
21 | ALL STAR WONDER | $1,020.00 |
22 | AZABACHE | $- |
23 | FIREY CONCLUSION | $- |
24 | LOOKSOME LEVI | $- |
25 | OCHOA SPECIAL | $- |
27 | TALL DARK B FANCY | $- |
28 | TOTALLY EASY | $- |
Aged Mare Trot
Rank | Horse | Earnings |
---|---|---|
Updated 10/1/2024 | ||
1 | WILAMAR SPARK | $53,526.00 |
2 | SUSIE'S SISTER | $40,995.00 |
3 | TEACHMEHOWTOTORY | $15,306.00 |
4 | COATOFMANYCOLORS | $14,656.00 |
5 | CNNOTHINBUTAILITES | $13,884.00 |
6 | AL-MAR RICHS JETTA | $6,943.00 |
7 | SV SOXY'S GIRL | $4,383.00 |
8 | FLASH OF GLORY | $2,201.00 |
Aged Horse & Gelding Trot
Rank | Horse | Earnings |
---|---|---|
Updated 11/11/2024 | ||
1 | BRINGOVERTHEMONEY | $73,046.00 |
2 | AL-MAR SPICEY TALK | $45,091.00 |
3 | IRON SHARPENS IRON | $40,769.00 |
4 | BP'S LUCKY STAR | $22,760.00 |
5 | POKO LOKI | $11,862.00 |
6 | SD ELIMINATOR | $6,914.00 |
7 | WHATA TETTEGOUCHE | $5,624.00 |
8 | RUSH TO THE BANK | $4,139.00 |
9 | BATHGATE BANKER | $2,923.00 |
10 | WISCO WILD CARD | $645.00 |
11 | AZTECA YOUR MONEY | $- |
12 | COBRA VENOM | $- |
13 | ODIN ITELLYASO | $- |
Aged Mare Pace
Rank | Horse | Earnings |
---|---|---|
Updated 10/1/2024 | ||
1 | FILLISTER PHOTO | $45,006.00 |
2 | TWISTED BLISS | $32,786.00 |
3 | GIVE ME THIS DANCE | $24,040.00 |
4 | MARCED IN FAITH | $22,088.00 |
5 | BROOKLYN MOONSHINE | $18,052.00 |
6 | BROOKLYN WIND UP | $17,709.00 |
7 | WAVZEKA | $16,551.00 |
8 | WISH I HAD THYME | $16,365.00 |
9 | MADE OF MISSCHIEF | $12,998.00 |
10 | GREATEST HONOR | $8,420.00 |
11 | KITTY WAMPUS | $7,923.00 |
12 | HUNKY DORY | $5,723.00 |
13 | POSITIVELY SPECIAL | $4,113.00 |
14 | TALENT ON LOAN | $4,069.00 |
15 | MUFFIN TOP | $3,898.00 |
16 | QUITE THE FLIRT | $2,921.00 |
17 | HOT AND FANCY | $990.00 |
18 | BEKKUMS FANCY STAR | $874.00 |
19 | DOUBLEONTHEROCKS | $250.00 |
20 | STEVIES GIRL | $0.00 |
21 | THROUGH IT ALL | $0.00 |
Aged Horse & Gelding Pace
Rank | Horse | Earnings |
---|---|---|
Updated 10/1/2024 | ||
1 | ANTETOKOUNMPO | $60,377.00 |
2 | MARC IN THE BOX | $39,112.00 |
3 | SB BODACIOUS | $37,685.00 |
4 | HANKSCOLTFOURTYFIVE | $28,809.00 |
5 | HANDSOME HARVEY | $24,558.00 |
6 | OVERTHEEDGEOFHONOR | $24,303.00 |
7 | KING OF ACES | $21,766.00 |
8 | LOVIN ON YOU | $19,357.00 |
9 | ALILTHUNDADOWNUNDA | $16,065.00 |
10 | ITS A MARCS WORLD | $14,082.00 |
11 | DANCE TRAVELER | $13,724.00 |
12 | MARKTENTWENTYSEVEN | $12,155.00 |
13 | SIGN OF THE TIMES | $8,209.00 |
14 | JK WHISKEY | $7,438.00 |
15 | LILBABYBLUE | $7,045.00 |
16 | BUNKERHILL PHIL | $6,140.00 |
17 | JEREMYS ALIBI | $5,380.00 |
18 | DOUGSMONKEYBUSINES | $3,150.00 |
19 | SB PRINCE ARCHIE | $1,637.00 |
20 | FREWIL DAKOTA SVEN | $1,200.00 |
21 | FREWIL DAKOTA SVEN | $0.00 |
bottom of page